Check below education details, age limit, selection process, application fee, salary, and how to apply for UPSC Junior Scientific Officer Online Application Form 2026.
UPSC Junior Scientific Officer Recruitment 2026
| UPSC Eligibility & Vacancy 2026 details | |
|---|---|
| Organization Name | Union Public Service Commission |
| Vacancy | 546 |
| Post name | Junior Scientific Officer, Scientist ‘B’, Assistant Mining Geologist, Lecturer-I, Specialist Grade- III, Superintendent ITI/Vice Principal, Medical Officer, Consultant, Research Officer (Map), Assistant Public Prosecutor, Deputy Central Intelligence Officer (DCIO), Regional Director, Assistant Director (IT), Air Safety Officer, Professor, Associate Professor, Chemist, Assistant Director Grade-II |
| Starting date | 13.06.2026 |
| Ending date | 03.07.2026 |
| Qualification | B.E/B.Tech, LLB, MA, M.Sc, MCA, Any Degree, MBBS, BAMS, BHMS, Post graduate degree or Diploma in Medicine |
| Salary | As per rules |
| Job Location | All Over India |
| Apply Mode | Online |
| Official Website | https://www.upsc.gov.in/ |
Vacancy details for UPSC Recruitment 2026
| Name of the Posts | No. of Posts |
|---|---|
| Junior Scientific Officer in NCONF | 09 |
| Regional Director in NCONF | 02 |
| Operations Officer in DGCA | 19 |
| Air Safety Officer in DGCA | 15 |
| Professor (Sugar Engineering) in National Sugar Institute | 01 |
| Assistant Engineer (Civil) in North Eastern Council Secretariat | 01 |
| Associate Professor, Civil Engineering (Transportation) | 01 |
| Assistant Professor, Electrical Engineering (Electrical Machines) | 01 |
| Assistant Professor, Electronics Engineering (Electronics & Communication Engineering) | 01 |
| Assistant Professor, Computer Engineering (Artificial Intelligence) | 01 |
| Assistant Professor, Computer Engineering (Artificial Intelligence/Computer Engineering/ Networking Cyber Security) | 01 |
| Assistant Professor, Civil Engineering (Transportation) | 01 |
| Assistant Professor, Civil Engineering (Environmental Engineering) | 01 |
| Associate Professor (Physics) | 01 |
| Associate Professor (Mathematics) | 01 |
| Associate Professor (Chemistry) | 01 |
| Associate Professor (Architecture) | 01 |
| Associate Professor, Mechanical Engineering (Thermal Engineering) | 01 |
| Associate Professor, Electrical Engineering (Energy System) | 01 |
| Associate Professor, Civil Engineering (Water Resources Engineering) | 01 |
| Assistant Professor (Architecture) | 03 |
| Assistant Professor (Mathematics) | 03 |
| Assistant Professor, Civil Engineering (Geo Informatics) | 02 |
| Associate Professor, Civil Engineering (Structure) | 03 |
| Professor, Civil Engineering (Structural) | 01 |
| Assistant Professor, Civil Engineering (Construction Management) | 02 |
| Assistant Professor, Civil Engineering (Structures) | 04 |
| Assistant Professor (Physics) | 01 |
| Assistant Professor (Geology) | 01 |
| Assistant Professor (Chemistry) | 01 |
| Assistant Professor, Production Engineering (Advance Production System) | 01 |
| Assistant Professor, Mechanical Engineering (Machine Design) | 01 |
| Assistant Professor, Mechanical Engineering (Thermal Engineering) | 03 |
| Associate Professor, Civil Engineering (Environmental Engineering) | 01 |
| Associate Professor, Civil Engineering (Soil Mechanics & Foundation Engineering) | 01 |
| Associate Professor, Civil Engineering (Construction Management) | 01 |
| Junior Scientific Officer in Naval Headquarters | 05 |
| Senior Scientific Assistant (Computer Sciences) in DGAQA | 01 |
| Senior Scientific Assistant (Electronics) in DGAQA | 01 |
| Senior Scientific Assistant (Metallurgy) in DGAQA | 01 |
| Senior Scientific Assistant (Mechanical) in DGAQA | 01 |
| Botanist in Botanical Survey of India | 02 |
| Scientist ‘B’ in Zoological Survey of India (Kolkata) | 02 |
| Assistant Legal Adviser in Directorate of Enforcement | 02 |
| Scientist ‘B’ (Biology) in Central Forensic Science Laboratory | 12 |
| Scientist ‘B’ (Chemistry) in Central Forensic Science Laboratory | 01 |
| Scientist ‘B’ (Documents) in Central Forensic Science Laboratory | 01 |
| Scientist ‘B’ (Physics) in Central Forensic Science Laboratory | 03 |
| Assistant Director (IT) in Office of the Registrar General & Census Commissioner of India | 02 |
| Research Officer (Map) in Office of the Registrar General & Census Commissioner of India | 15 |
| Deputy Central Intelligence Officer (DCIO) (Technical) in Intelligence Bureau | 03 |
| Deputy Director (Staff Training/Productivity) in DGFASLI | 06 |
| Assistant Director Grade-II (Economic Investigation) in office of the Development Commissioner, MSME | 01 |
| Chemist in Indian Bureau of Mines | 15 |
| Assistant Mining Geologist in Indian Bureau of Mines | 01 |
| Mineral Officer (Intelligence) in Indian Bureau of Mines | 05 |
| Assistant Public Prosecutor in Central Bureau of Investigation | 03 |
| Principal (Senior Secondary School) in Department of Education | 05 |
| Lecturer-I (English) in Technical Education & Skill Development Department (Polytechnic Sector) | 01 |
| Lecturer-I (Math) in Technical Education & Skill Development Department (Polytechnic Sector) | 01 |
| Lecturer-I (Physics) in Technical Education & Skill Development Department (Polytechnic Sector) | 01 |
| Lecturer-I (Computer Engineering) in Technical Education & Skill Development Department (Polytechnic Sector) | 01 |
| Superintendent ITI/Vice Principal in Technical Education & Skill Development Department (ITI Sector) | 01 |
| Lecturer-I (Civil Engineering) in Technical Education & Skill Development Department (Polytechnic Sector) | 01 |
| Lecturer-I (Chemistry) in Technical Education & Skill Development Department (Polytechnic Sector) | 01 |
| Scientific Officer/Programmer in Information Technology Department | 01 |
| Assistant Registrar in Cooperative Department | 02 |
| Private Secretary in General Administration Department | 11 |
| Consultant Ophthalmologist in Health and Medical Education Department | 12 |
| Consultant Orthopedics in Health and Medical Education Department | 01 |
| Consultant Dermatologist in Health and Medical Education Department | 01 |
| Medical Officer (Ayurvedic) in Health and Medical Education Department | 01 |
| Consultant Gynecologist in Health and Medical Education Department | 01 |
| Medical Officer (Unani) in Health and Medical Education Department | 05 |
| Medical Officer (Homeopathy) in Health and Medical Education Department | 02 |
| Dental Surgeon in Health and Medical Education Department | 01 |
| Consultant Anaesthetist in Health and Medical Education Department | 15 |
| Consultant PMR Specialist in Health and Medical Education Department | 05 |
| Assistant Public Prosecutor in Directorate of Prosecution | 01 |
| Medical Officer/Research Officer (Ayurveda) in Ministry of Ayush | 05 |
| Medical Officer/Research Officer (Homoeopathy) in Ministry of Ayush | 01 |
| Scientist ‘B’ in Botanical Survey of India, Ministry of Environment Forests and Climate Change | 13 |
| Scientist ‘C’ (Hydrology) in Central Ground Water Board | 05 |
| Specialist Grade- III (Obstetrics and Gynaecology) in Department of Health and Family Welfare | 02 |
| Specialist Grade-III (Radio-Diagnosis) in Department of Health and Family Welfare | 22 |
| Specialist Grade-III (Cardiology) in Department of Health and Family Welfare | 15 |
| Specialist Grade- III Assistant Professor (Oto-Rhino-Laryngology) (Ear, Nose & Throat) in Department of Health and Family Welfare | 01 |
| Specialist Grade- III Assistant Professor (General Surgery) in Department of Health and Family Welfare | 10 |
| Specialist GradeIII (Paediatrics) in Department Of Health And Family Welfare | 13 |
| Specialist Grade- III Assistant Professor (Obstetrics and Gynaecology) in Department of Health and Family Welfare | 09 |
| Specialist GradeIII (Oto-Rhino-Laryngology) (Ear, Nose & Throat) in Department of Health and Family Welfare | 14 |
| Specialist Grade III Assistant Professor (Anaesthesiology) in Department of Health and Family Welfare | 08 |
| Specialist Grade- III (Psychiatry) in Department of Health and Family Welfare | 75 |
| Specialist Grade III Assistant Professor (Paediatric Neurology) in Department of Health and Family Welfare | 02 |
| Specialist Grade III Assistant Professor (Nephrology) in Department of Health and Family Welfare | 01 |
| Specialist Grade III (General surgery) in Department of Health and Family Welfare | 07 |
| Specialist Grade III (General Medicine) in Department of Health and Family Welfare | 23 |
| Total | 546 Posts |
Eligibility details for UPSC Recruitment 2026
Qualification details for UPSC Recruitment 2026
| Name of the Posts | Qualification |
|---|---|
| Junior Scientific Officer | M.Sc. in Microbiology from a recognized University or Institute; OR M.Sc. in Botany with specialization in Plant Pathology or Microbiology or Mycology from a recognized University or Institute; OR M.Sc. in Agriculture with specialization in Soil Science or Agricultural Chemistry or Agronomy or Microbiology or Plant Pathology or Horticulture or Agricultural Extension from a recognized University or Institute. |
| Regional Director in NCONF | MSc in Microbiology from a recognized University or Institute OR MSc in Botany with Specialization in Plant Pathology or Microbiology or Mycology from a recognized University or Institute; OR MSc in Agriculture with Specialization in Soil Science or Agricultural Chemistry or Agronomy or Microbiology or Plant Pathology or Horticulture or Agricultural Extension from a recognized University or Institute. |
| Operations Officer in DGCA | Degree in Engineering in Civil or Mechanical or Computer Science or Information Technology or Aeronautical or Electrical or Electronics disciplines from a recognized University with two years’ Experience in; OR Masters Degree in Science in the subjects of Electronics or Physics with one years’ Experience in. |
| Air Safety Officer in DGCA | Degree in Aeronautical Engineering from a recognized University. |
| Professor (Sugar Engineering) in National Sugar Institute | (i) Degree in Mechanical Engineering or Electrical Engineering from a recognised University or Institute or Associate Member of Institution of Engineers (AMIE) in Mechanical Engineering or Electrical Engineering; (ii) Associateship of National Sugar Institute in Sugar Engineering awarded by National Sugar Institute or post-graduate diploma in Mechanical Engineering or Electrical Engineering from Vasantdada Sugar Institute, Pune after completing degree in Mechanical Engineering or Electrical Engineering, from a recognised University or Institute. |
| Assistant Engineer (Civil) in North Eastern Council Secretariat | Bachelor’s Degree in Civil Engineering from a recognised University or Institute. |
| Associate Professor, Civil Engineering (Transportation) | Bachelor of Engineering/Bachelor of Technology in Civil Engineering and Master of Engineering/Master of Technology in Civil Engineering (Transportation Engineering/ Transportation Engineering and Management) with first class or equivalent either in B.E/B.Tech or M.E/M.Tech and Doctor of Philosophy in the discipline of Civil Engineering. |
| Assistant Professor, Electrical Engineering (Electrical Machines) | Bachelor of Engineering/Bachelor of Technology in Electrical Engineering and Master of Engineering/Master of Technology in Electrical Engineering {Advanced Electrical Power Systems/ Electric Power System/ Electrical and Electronics (Power System)/ Electrical Devices and Power Systems} with first class or equivalent either in B.E/B.Tech or M.E/M.Tech. |
| Assistant Professor, Electronics Engineering (Electronics & Communication Engineering) | Bachelor of Engineering/Bachelor of Technology in Electronics Engineering and Master of Engineering/Master of Technology in Electronics Engineering (Control and Instrumentation/ Digital Communications and Networking/ Digital Electronics/ Digital Electronics & Communication/ Digital Electronics and Communication Engineering/ Digital Electronics and Communication Systems/ Digital Electronics and Engineering/ Digital Signal Processing) with first class or equivalent either in B.E/B.Tech or M.E/M.Tech. |
| Assistant Professor, Computer Engineering (Artificial Intelligence) | Bachelor of Engineering/Bachelor of Technology in Computer Science Engineering and Master of Engineering/Master of Technology in Computer Science Engineering (Artificial Intelligence) with first class or equivalent either in B.E/B.Tech or M.E/M.Tech. |
| Assistant Professor, Computer Engineering (Artificial Intelligence/Computer Engineering/ Networking Cyber Security) | Bachelor of Engineering/Bachelor of Technology in Computer Science and Engineering and Master of Engineering/Master of Technology in Computer Science Engineering {Computer Science & Engineering/Computer Science & Engineering (Networks)/Computer Science and Engineering (Cyber Security)/Computer Science and Information System/Computer Science and Information Technology/Computer Science and Systems Engineering/Cyber Forensics and Information Security/Cyber Security/Data Sciences} with first class or equivalent either in B.E/B.Tech or M.E/M.Tech. |
| Assistant Professor, Civil Engineering (Transportation) | Bachelor of Engineering/Bachelor of Technology in Civil Engineering and Master of Engineering/Master of Technology in Civil Engineering (Transportation Engineering/ Transportation Engineering and Management) with first class or equivalent either in B.E/B.Tech or M.E/M.Tech. |
| Assistant Professor, Civil Engineering (Environmental Engineering) | Bachelor of Engineering/Bachelor of Technology in Civil Engineering and Master of Engineering/Master of Technology in Civil Engineering (Environmental Engineering/ Environment and Water Resource Engineering/ Environmental Engineering and Management/ Environmental Science and Engineering/ Environmental Science and Technology) with first class or equivalent either in B.E/B.Tech or M.E/M.Tech. |
| Associate Professor (Physics) | Good Academic records with at least 55% marks or an equivalent Cumulative Grade Point average at the Master’s Degree level in Physics and Doctor of Philosophy degree in the Physics. |
| Associate Professor (Mathematics) | Good Academic records with at least 55% marks or an equivalent Cumulative Grade Point average at the Master’s Degree level in Mathematics and Doctor of Philosophy degree in the mathematics. |
| Associate Professor (Chemistry) | Good Academic records with at least 55% marks or an equivalent Cumulative Grade Point average at the Master’s Degree level in Chemistry and Doctor of Philosophy degree in Chemistry. |
| Associate Professor (Architecture) | Bachelor’s Degree in Architectural Engineering/B Arch (Building Engineering and Construction Management)/B Arch (Interior Design) and Master’s Degree in Architecture/Building Services/Construction and Project Management with first class or equivalent either in Bachelor’s or Master Degree and Doctor of Philosophy in Architecture. |
| Associate Professor, Mechanical Engineering (Thermal Engineering) | Bachelor of Engineering/Bachelor of Technology in Mechanical Engineering and Master of Engineering/Master of Technology in Mechanical Engineering (Thermal Engineering/ Thermal and Fluid Engineering/ Thermal Power Engineering/ Thermal Science/ Thermal Science Engineering/ Thermal Science & Energy Systems/ Thermal Systems and Design) with first class or equivalent either in B.E/B.Tech or M.E/M.Tech and Doctor of Philosophy in the discipline of Mechanical Engineering. |
| Associate Professor, Electrical Engineering (Energy System) | Bachelor of Engineering/Bachelor of Technology in Electrical Engineering and Master of Engineering/Master of Technology in Electrical Engineering (Energy Engineering/Energy Science and Technology/Energy Systems/Energy Systems Analysis and Design/Energy Systems and Management/Energy Systems Engineering) with first class or equivalent either in B.E/B.Tech or M.E/M.Tech and Doctor of Philosophy in the discipline of Electrical Engineering. |
| Associate Professor, Civil Engineering (Water Resources Engineering) | Bachelor of Engineering/Bachelor of Technology in Civil Engineering and Master of Engineering/Master of Technology in Civil Engineering (Water and Environmental Technology/Water Resource Engineering/Water Resource Management/Water Resources & Hydraulic Engineering/Water Resources and Environmental Engineering/ Water Resources and Hydro Informatics) with first class or equivalent either in B.E/B.Tech or M.E/M.Tech and Doctor of Philosophy in the discipline of Civil Engineering. |
| Assistant Professor (Architecture) | Bachelor’s Degree in Architectural Engineering/B Arch (Building Engineering and Construction Management)/B Arch (Interior Design) and Master’s Degree in Architecture/Building Services/Construction and Project Management with first class or equivalent either in Bachelor’s or Master Degree. |
| Assistant Professor (Mathematics) | Good academic record with at least 55% marks or, an equivalent Cumulative Grade Point Average at the Master’s degree level, in the Mathematics subject from an Indian University, or an equivalent degree from a foreign university. Besides fulfilling the above qualification, Applicants should have cleared the National Eligibility Test for Assistant Professor conducted by the University Grant Commission, Council of Scientific and Industrial Research or similar test accredited by the University Grant Commission. |
| Assistant Professor, Civil Engineering (Geo Informatics) | Bachelor of Engineering/Bachelor of Technology in Civil Engineering and Master of Engineering/Master of Technology in Civil Engineering (Geo Informatics/ Geo Informatics and Surveying Technology) with first class or equivalent either in B.E/B.Tech or M.E/M.Tech. |
| Associate Professor, Civil Engineering (Structure) | Bachelor of Engineering/Bachelor of Technology in Civil Engineering and Master of Engineering/Master of Technology in Civil Engineering (Structural Engineering/ Structural and Foundation Engineering/ Structural Design/ Structural Dynamics and Earthquake Engineering/ Structural Engineering and Construction/ Structural Engineering and Construction Management) with first class or equivalent either in B.E/B.Tech or M.E/M.Tech and Doctor of Philosophy in the discipline of Civil Engineering. |
| Professor, Civil Engineering (Structural) | Bachelor of Engineering/Bachelor of Technology in Civil Engineering and Master of Engineering/Master of Technology in Civil Engineering (Structural Engineering/ Structural and Foundation Engineering/ Structural Design/ Structural Dynamics and Earthquake Engineering/ Structural Engineering and Construction/ Structural Engineering and Construction Management) with first class or equivalent either in B.E/B.Tech or M.E/M.Tech and Doctor of Philosophy in the discipline of Civil Engineering. |
| Assistant Professor, Civil Engineering (Construction Management) | Bachelor of Engineering/Bachelor of Technology in Civil Engineering and Master of Engineering/Master of Technology in Civil Engineering (Construction management/ Construction Technology/ Construction and Project Management/ Construction Engineering/ Construction Engineering and Management/ Construction Planning and Management/ Construction Project Management/ Construction Technology & Management) with first class or equivalent either in B.E/B.Tech or M.E/M.Tech. |
| Assistant Professor, Civil Engineering (Structures) | Bachelor of Engineering/Bachelor of Technology in Civil Engineering and Master of Engineering/Master of Technology in Civil Engineering (Structural Engineering/ Structural and Foundation Engineering/ Structural Design/ Structural Dynamics and Earthquake Engineering/ Structural Engineering and Construction/ Structural Engineering and Construction Management) with first class or equivalent either in B.E/B.Tech or M.E/M.Tech. |
| Assistant Professor (Physics) | Good academic record with at least 55% marks or, an equivalent Cumulative Grade Point Average at the Master’s degree level, in the Physics subject from an Indian University, or an equivalent degree from a foreign University. Besides fulfilling the above qualification, Applicants should have cleared the National Eligibility Test for Assistant Professor conducted by the University Grant Commission, Council of Scientific and Industrial Research or similar test accredited by the University Grant Commission. |
| Assistant Professor (Geology) | Good academic record with at least 55% marks or, an equivalent Cumulative Grade Point Average at the Master’s degree level, in the Geology subject from an Indian University, or an equivalent degree from a foreign university. Besides fulfilling the above qualification, Applicants should have cleared the National Eligibility Test for Assistant Professor conducted by the University Grant Commission, Council of Scientific and Industrial Research or similar test accredited by the University Grant Commission. |
| Assistant Professor (Chemistry) | Good academic record with at least 55% marks or, an equivalent Cumulative Grade Point Average at the Master’s degree level, in the Chemistry subject from an Indian University, or an equivalent degree from a foreign university. Besides fulfilling the above qualification, Applicants should have cleared the National Eligibility Test for Assistant Professor conducted by the University Grant Commission, Council of Scientific and Industrial Research or similar test accredited by the University Grant Commission. |
Age limits for UPSC Recruitment 2026
| Name of the Posts | Age limit |
|---|---|
| All Posts | As on 03.07.2026 (Refer to the official notification for post-wise specific age limits) |
Salary details for UPSC Recruitment 2026
| Name of the Posts | Salary Details |
|---|---|
| All Posts | As per Union Public Service Commission norms |
UPSC Recruitment 2026 Selection process
- Written Examination
- Interview
UPSC Notification 2026 Application Fee
| Category | Fee |
|---|---|
| Gen / OBC / EWS | Refer to notification |
| SC / ST / PwD | Refer to notification |
Important Dates for the UPSC Notification 2026:
| Notification Published | 13.06.2026 |
| Application Start Date | 13.06.2026 |
| Last Date to Apply | 03.07.2026 |
Notification PDF and Application form, details
| Application form | Apply here |
| Notification PDF | Download here |
| Official Website | Visit here |
FAQs – UPSC Junior Scientific Officer Recruitment 2026
Education Qualification Details
B.E/B.Tech, LLB, MA, M.Sc, MCA, Any Degree, MBBS, BAMS, BHMS, Post graduate degree or Diploma in the Medicine depending on the specific post.
Age Limit
Determined as on the closing date of 03.07.2026 based on official UPSC rules.
How to Apply Online for UPSC Junior Scientific Officer 2026)
Applicants can apply exclusively via the online mode through the Union Public Service Commission official website before the closing date on 03.07.2026.