Check below education details, age limit, selection process, application fee, salary, and how to apply for ISRO NRSC Junior Research Fellow Online Application Form 2026.
ISRO NRSC Junior Research Fellow Recruitment 2026
| ISRO NRSC Eligibility & Vacancy 2026 details | |
|---|---|
| Organization Name | ISRO NRSC – National Remote Sensing Centre |
| Vacancy | 48 Research Scientist, Project Associate-I, Project Scientist-B Posts |
| Post name | Junior Research Fellow, Research Scientist, Project Associate, Project Scientist |
| Starting date | 01.08.2026 |
| Ending date | 21.08.2026 |
| Qualification | B.E/B.Tech, M.E/M.Tech, M.sc |
| Salary | Rs.31,000 - Rs.56,100 + HRA |
| Job Location | Hyderabad |
| Apply Mode | Online |
| Official Website | https://www.nrsc.gov.in/ |
Vacancy details for ISRO NRSC Recruitment 2026
| Name of the Posts | No. of Posts |
|---|---|
| Research Scientist (RS20) | 03 |
| Research Scientist (RS21) | 05 |
| Research Scientist (RS22) | 02 |
| Research Scientist (RS23) | 02 |
| Research Scientist (RS24) | 01 |
| Research Scientist (RS25) | 01 |
| Project Associate-I (PAI-06) | 03 |
| Project Associate II (PAII-02) | 01 |
| Project Associate II (PAII-03) | 01 |
| Project Scientist-B (PSB03) | 01 |
| Project Scientist-B (PSB04) | 01 |
| Project Scientist-B (PSB05) | 05 |
| Project Scientist-B (PSB06) | 01 |
| Project Scientist-I (PSI-06) | 02 |
| Junior Research Fellow (JRF30) | 09 |
| Junior Research Fellow (JRF31) | 06 |
| Junior Research Fellow (JRF32) | 01 |
| Junior Research Fellow (JRF33) | 01 |
| Junior Research Fellow (JRF34) | 01 |
| Junior Research Fellow (JRF35) | 01 |
| Total | 48 Posts |
Eligibility details for ISRO NRSC Recruitment 2026
Qualification details for ISRO NRSC Recruitment 2026
| Name of the Posts | Qualification |
|---|---|
| Research Scientist (RS20) | M.E. / M. Tech in Civil Engg with Specialization in Hydrology / Irrigation Water Management / Water Resources or Equivalent Specialization with B.E. / B. Tech in Civil Engineering / Agriculture Engineering |
| Research Scientist (RS21) | M.E / M. Tech in Remote Sensing & GIS / Geoinformatics/ Spatial Information Technology or Equivalent Specialization with B.E. / B. Tech in Civil Engineering |
| Research Scientist (RS22) | M.Sc, M.Sc Tech, M.Tech in Geology, Applied, Geology or Equivalent Specialization. with B.Sc in Geology and Physics/Mathematics as Compulsory subjects |
| Research Scientist (RS23) | M.E / M. Tech in Remote Sensing & GIS / Geoinformatics or Equivalent Specialization. with B.E/B.Tech in any branch of Engineering |
| Research Scientist (RS24) | M.E/M.Tech in Computer Science & Engineering/ Information Technology or Equivalent Specialization. with B.E/B.Tech in Computer Science & Engineering/ Information Technology or Equivalent Specialization |
| Research Scientist (RS25) | M.E/M.Tech in Data Science & Analytics/Computer Vision/ Artificial Intelligence/Machine Learning or Equivalent Specialization. with B.E/B.Tech in any branch of Engineering. |
| Project Associate-I (PAI-06) | B.E./B.Tech in Computer Science & Engineering/ Information Technology or Equivalent Specialization. |
| Project Associate II (PAII-02) | B.E./B.Tech. in Computer Science & Engineering/ Information Technology or Equivalent Specialization. 02 years of experience in Research and Development in Industrial and Academic Institutions, or Science and Technology Organisations, and Scientific activities and services. |
| Project Associate II (PAII-03) | B.E./B.Tech. in Geoinformatics or Equivalent Specialization. OR M.Sc. in Geoinformatics/Remote Sensing & GIS or Equivalent Specialization with B.Sc. Physics/ Mathematics as one of the subjects. ii. 02 years of experience in Research and Development in Industrial and Academic Institutions, or Science and Technology Organisations, and Scientific activities and services. |
| Project Scientist-B (PSB03) | M.Sc, M.Sc Tech/ M.Tech in Geology/ Applied Geology or Equivalent Specialization. with B.Sc in Geology and Physics/Mathematics as Compulsory Subjects |
| Project Scientist-B (PSB04) | M.Sc. in Remote Sensing & GIS/ Geoinformatics/ Geospatial Technology/ Spatial Information Technology or Equivalent Specialization. with B.Sc. Physics/ Mathematics/Geology as a compulsory subject OR B.E./B.Tech in Geoinformatics or Equivalent Specialization. |
| Project Scientist-B (PSB05) | B.E./B.Tech. in Computer Science & Engineering/ Information Technology or Equivalent Specialization. |
| Project Scientist-B (PSB06) | M.Sc. in Remote Sensing / GIS/ Remote Sensing & GIS/ Geo informatics / Geomatics / Geospatial Technology/ Spatial Information Technology/ Environmental sciences/ Agriculture (with specialization Agricultural Physics/ Agricultural Engineering/Agrometeorology) or Equivalent Specialization. with B.Sc. in Agriculture (4 years degree course) or Life Sciences or Physical Sciences or Equivalent Specialization. |
| Project Scientist-I (PSI-06) | M.E./M.Tech in Computer Science & Engineering/ Information Technology or Equivalent Specialization. with B.E/B.Tech in Computer Science & Engineering/ Information Technology or Equivalent Specialization. |
| Junior Research Fellow (JRF30) | Masters Degree in Physics / Atmospheric Science / Meteorology / Earth System Science / Climate Science / Geophysics / Remote Sensing & GIS / Geoinformatics or Equivalent Specialization. |
| Junior Research Fellow (JRF31) | Masters Degree in Physics/Oceanography/ Ocean Science/ Marine Science / Earth System Science / Geophysics / Remote Sensing & GIS / Geoinformatics /Applied Geophysics or Equivalent Specialization. |
| Junior Research Fellow (JRF32) | M.Sc. in Agrometeorology or Equivalent Specialization. with B.Sc in Agriculture (4 years degree course). |
| Junior Research Fellow (JRF33) | M.E./M.Tech in Remote Sensing & GIS or Equivalent Specialization with B.E. / B. Tech in Computer Science & Engineering/ Geoinformatics or Equivalent Specialization. OR M.Sc. in Agriculture (Agronomy/ Agrometeorology/ Crop Physiology/ Agri-Physics). with a Bachelor’s degree in Agriculture (4 Years degree course). |
| Junior Research Fellow (JRF34) | M.Sc. in Agriculture/ Horticulture or Equivalent Specialization. with B.Sc. in Agriculture / Horticulture (4 years). |
| Junior Research Fellow (JRF35) | B.E./B.Tech in Computer Science & Engineering/ Data Science/ Artificial Intelligence or Equivalent Specialization. OR M.Sc. in Computer Science / Data Science or Equivalent Specialization |
Age limits for ISRO NRSC Recruitment 2026
| Name of the Posts | Age limit |
|---|---|
| JRF | 28 years |
| RS (M. Sc based) | 28 years |
| RS (M. Tech based) | 30 years |
| PA-I, PA-II ,PS-I , PS-B | 35 years |
Salary details for ISRO NRSC Recruitment 2026
| Name of the Posts | Salary Details |
|---|---|
| Research Scientist | Rs.56,100 +HRA |
| Project Associate-I | Rs.31,000+HRA |
| Project Associate II | Rs.35,000+ HRA |
| Project Scientist-B | Rs.56,000 + HRA |
| Project Scientist-I | Rs.56,000 + HRA |
| Junior Research Fellow | Rs.37,000 + HRA |
ISRO NRSC Recruitment 2026 Selection process
- Shortlisting
- Interview
ISRO NRSC Notification 2026 Application Fee
| Category | Fee |
|---|---|
| Gen / OBC / EWS | Rs.250/- |
| SC / ST / PwD | Rs.250/- (Refundable) |
Important Dates for the ISRO NRSC Notification 2026:
| Notification Published | 01.08.2026 |
| Application Start Date | 01.08.2026 |
| Last Date to Apply | 21.08.2026 |
Notification PDF and Application form, details
| Application form | Apply here |
| Notification PDF | Download here |
| Official Website | Visit here |
FAQs – ISRO NRSC Junior Research Fellow Recruitment 2026
Education Qualification Details
B.E/B.Tech, M.E/M.Tech, M.sc
Age Limit
28 to 35 years (Relaxation applicable for reserved categories)
How to Apply Online for ISRO NRSC Junior Research Fellow 2026)
Apply online through the 'Careers' page of the official ISRO NRSC website https://www.nrsc.gov.in/ between 01.08.2026 and 21.08.2026.